| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 337 | 343 | 339 | 172 | 374 | 367 | 162 | 413 | 495 | 524 | 326 | 215 | 526 | 331 | 155 | 385 | 452 | 332 | 6248 | |
SI | 7 | 5 | 13 | 15 | 9 | 3 | 17 | 1 | 11 | 8 | 10 | 14 | 6 | 12 | 16 | 2 | 4 | 18 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 308 | 314 | 148 | 346 | 318 | 107 | 381 | 405 | 470 | 316 | 177 | 442 | 316 | 136 | 361 | 412 | 297 | 5581 | |
SI | 8 | 6 | 14 | 16 | 10 | 2 | 18 | 12 | 4 | 5 | 3 | 15 | 9 | 7 | 11 | 1 | 13 | 17 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 73 | |
Alison West (21) | |
5 |
5 |
4 |
5 |
5 |
4 |
|
|
|
5 |
3 |
5 |
6 |
4 |
|
|
|
+10 |
Mike Upton (7) | 5 |
|
|
3 |
|
|
|
5 |
5 |
|
|
|
|
|
|
|
|
|
Barry Brandreth (9) | |
6 |
5 |
|
|
6 |
3 |
|
|
6 |
5 |
3 |
5 |
4 |
4 |
6 |
|
4 |
Joanne Beattie (13) | 4 |
|
|
|
|
|
|
6 |
5 |
6 |
|
|
|
|
|
5 |
5 |
4 |
| 5 |
3 |
3 |
4 |
2 |
4 |
4 |
4 |
5 |
4 |
4 |
5 |
6 |
3 |
3 |
3 |
3 |
4 |
69 Points |
Back to MIXED OPEN 2024