1st David Peak (17), John F Peak (18) & Andrew Davies (15) 85
2nd Kevin Lowndes (20), Gordon Forster (19) & James Blackburn (16) 75
3rd Deggy Birch (11), Derek Capper (6) & Billy Morgan (10) 74
4th Ian Evans (9), Philip Foster (16) & Ian Playford (24) 73
5th Clive Roseblade (16), Mike Simmons (17) & William Morris (14) 72
6th Jim Kirkham (17), Raph Richards (10) & Neil Dallman (13) 72
7th Philip Alcock (8), Guy Briggs (15) & Terry Yale (22) 71
8th Graham Ellerton (15), Terence Henshall (16) & Brian Hodgkinson (6) 70
9th F Rowe (13), Ivor ABERLEY (8) & Brian Bradbury (12) 70
10th John Bee (4), Mark Owen Woosnam (13) & Lawrence Ellerby (10) 68
11th Aled Jones (14), William Workman (17) & Tom Guest (18) 67
12th Mark Bentley (16), Lee Payne (21) & Chris Plant (11) 67
13th Nick Damjanovic (12), I E Beeson (12) & Nick Baines (6) 67
14th Paul Williamson (7), Andy Robinson (8) & Gary Spring (3) 66
15th Lloyd Readhead (21), Mike Freed (18) & Darren Swann (17) 66
16th Percy Ward (19), Peter J Bowers (17) & Clive McVety (14) 66
17th Aled Jackson (15), Robert Bruce Edwards (18) & John Clifford Jones (15) 66
18th Ronald RUSHWORTH (18), Steven DORES (24) & Gareth JERVIS (11) 66
19th Paul Evans (9), P D Norman (15) & John David Rowlands (13) 65
20th Peter Tomlinson (25), Pete Brian (19) & Steve Ash (16) 64
21st Stephen Moffatt (19), Malcolm Sneade (17) & Mike Howard (21) 64
22nd Derek Coppack (21), John Hanley (20) & Trevor Mellor (9) 63
23rd Robert Carson (14), John Copeman (7) & Ian Rayworth (14) 62
24th Gareth Edwards (19), Colin Porter (18) & Keith Jones (20) 60
25th Michael Bloor (11), Derek Roberts (26) & John Thomas (6) 59
26th Peter Barnet (21), Bob Oakes (20) & Timothy Nichols (15) 57
27th Graham Barton (18), David McGowan (11) & Bill Arthur (12) 50
1st Mike Hancock (13), Carl Mander (5), Andrew Teather (5) & David Hughes (18) 89
2nd John Cushing (19), Graham Ellerton (17), Ian Amos (24) & Simon Mellard (12) 88
3rd Norman Emery (13), David Foreman (6), Andy Parry (13) & Colin Hughes (28) 88
4th Allan R M Williams (17), Andrew Williams (13), Mark Bunyan (18) & Craig Kimpton (13) 88
5th Rob Bayliss (11), David Platt (16), Derek Roberts (31) & Richard Wolstenholme (14) 87
6th Keith Bayliss (19), Chris Dean (13), Steve Bennett (10) & Paul Bould (11) 83
7th Ash Rathi (10), Mark Greenwood (14), Damon O'Reilly (14) & Mike Griffiths (6) 83
8th Derek Coppack (24), John Hanley (23), Stuart Smith (21) & Neil Hughes (19) 82
9th Paul Stokes (12), Paul Bateman (12), Garry Bateman (12) & Darren Pritchard (18) 80
10th Leuan Williams (13), Andrew Morris (15), Tommy Fairbrother (20) & Arwyn Thomas (19)80
11th Steve Fulcher (12), Nick Edge (22), Clive Barnes (15) & Mark Phillips (11) 80
12th Stewart Campbell (11), Andrew Chamberlain (15), M K Green (10) & Terry Allen (11) 79
13th Rob Challinor (26), Alan Chinnock (20), Mike Kavanagh (19) & Bill Wynn (27) 78
14th Neil Woolliscroft (30), James Holland (14), Mark Bradshaw (7) & Mark Williams (12) 77
15th Michael Bloor (13), Eric Cank (17), Barry Davies (18) & John Thomas (8) 77
16th Ian Goulcher (25), Tony Ward (26), Philip Foster (19) & Edgar Hastings (31) 77
17th Percy Ward (21), Peter J Bowers (20), Mark Bates (12) & Clive McVety (16) 73
18th Marc Suffolk (11), Dean Suffolk (21), Kevin Pegg (8) & Robert Barefoot (1) 71
19th Peter Barnet (24), Roger Evans (23), Bob Oakes (22) & Timothy Nichols (17) 70
20th A Dixon (18), Steven Walwyn (14), G Rushgrove (11) & A Watson-Jones (17) DQ No scores recorded
21 stD Rathbone (16), M C Heath (23), I Hulson (19) & Paul Shenton (9) DQ Card not returned
1st D Rathbone (15) & Paul Shenton (7) 44
2nd Philip Alcock (10) & Guy Briggs (17) 43
3rd Bill Sloan (21) & Tony Jay (12) 43
4th James Blackburn (18) & Darren Swann (17) 42
5th Craig Wilshaw (12) & Bob ORegan (20) 42
6th Deggy Birch (11) & Karl White (8) 42
7th David Peak (17) & Andrew Davies (16) 42
8th David Elcock (16) & Terry Yale (23) 41
9th Chris Cox (13) & Paul Cox (17) 41
10th Derek Roberts (30) & John Thomas (7) 41
11th Jim Irving (15) & Robert Whitworth (20) 41
12th Michael Bloor (12) & David Platt (14) 40
13th Gary Evans (14) & Geoff Tibbetts (18) 40
14th Derek Capper (7) & Billy Morgan (10) 40
15th David House (16) & Simon Platt (15) 39
16th Michael Thorneycroft (21) & Garry Wyatt (12) 38
17th Allen Humphries (7) & Peter Downes (13) 37
18th Keith Harrison (19) & Lloyd Readhead (22) 37
19th William Workman (19) & Mark Thomas (22) 36
20th David Jones (14) & Steve PERKINS (13) 36
21st Peter Barnet (22) & Roger Catto (26) 36
22nd Bob Oakes (20) & Timothy Nichols (16) 36
23rd Peter Brown (12) & David Chesworth (14) 35
24th Chris Davies (15) & I Hulson (17) 35
25th Roy Sims (17) & William McIntosh (11) 35
26th Paul Watson (17) & Adrian Barker (27) 35
27th R E Noble (13) & Robert Kilgallon (12) 35
28th Simon Orpe (14) & Gordy Martin (11) 34
29th Paul Andrews (11) & Jonathan Bowen (19) 34
30th Andrew Sampson (21) & David Parry (17) 32
31st Philip Palmer (17) & Roger Buckley (20) 30
32nd Martin Scott (12) & Jack Sanders (9) 27
1st Deggy Birch (12), Matt Birch (-1) & Dan Taylor (15) 78
2nd Paul Westwood (26), Alex Grice (17) & Andy McCarthy (18) 78
3rd Rob Challinor (26), Richard Sutton (14) & Philip Challinor (3) 77
4th Stuart Glencorse (19), Bobby Glencorse (11) & Colin Walters (8) 76
5th Daniel Watts (11), Wayne Gillan (17) & Jason Syratt (18) 76
6th Brandon Webb (15), Ellis Moysey (16) & Dan Stafford (20) 76
7th George Vasey (9), Luke Chadwick (19) & Kieran Breeze (17) 74
8th Mike Juice Jones (4), Colin Beaman (11) & Lee HALLAM (16) 74
9th Paul Edwards (10), Lee Payne (24) & Philip Ash (1) 74
10th Rob Wilkinson (8), L Cartwright (13) & M Gilmer (12) 72
11th John Hanley (23), Keith Parsons (12) & Zak Williams (7) 71
12th Rickey Dearn (11), Nick Hawkins (17) & Lee Price (15) 70
13th Paul Wilde (17), Jack Wilde (22) & Paul Fieldhouse (24) 69
14th David Tyler-Lea (18), Nathan Hughes (13) & David Alexander Salmon (4) 69
15th Shaun James (20), M T Thomas (15) & John Pulfer (11) 68
16th Allan R M Williams (18), Andrew Williams (14) & John Morley (11) 68
17th John Prescott (14), Jonathan Reece (6) & Tim Parkes (22) 66
18th Steve Morgan (8), Nicholas Lovell (11) & Matthew Mills (9) 64
19th Wilfred Buck (21), Terence King (22) & Tony Redfern (16) 63
20th Nigel Wellings (13), David Wellings (23) & Dave Evans (21) 61
21st Scott Enefer (10), Niall Boyle (8) & Steven Page (10) 50
1st Sue Ratcliffe (20), Anna James (19) & Lorane Scott (22) 75
2nd Ann Tweddle (28), Jennie Flower (15) & Catherine Doel (17) 71
3rd Julie Wales (16), Jan Harris (28) & Gillian Douce (19) 70
4th Patsy Chinnock (31), Julie Mellard (18) & Rebecca Belcher (17) 69
5th Ally Addison (32), Jane Lloyd (34) & Louise Phillips (34) 68
6th Hilary Brady (34), Rosezita Dent (26) & Justine Birchall (28) 63
7th Jenny Leech (19), Denny SHORTLAND (25) & Heather Ernstsons (26) 62
8th Tricia Sharpe (30), Carole D'Ammassa (26) & Ann Johnson (29) 62
9th Heather Dickson (34), Joan Carr (31) & Ceri Archer (32) 61
10th Hilary Dawson (22), Alison Barton (22) & Estelle Walker (19) 57
11th June Brydon (30), Sian Hawes (34) & Heather Pringle (30) 57
12th Val King (20), Susan Coxshall (24) & Sue Mills (31) 52
Barbara A Cole (33), Evelyn Furnival (34) & Annie F Shaw (36) 82
2nd Betty IRWIN (20), Linda Trenbirth (36) & Sal Bower (33) 79
3rd Mandy Roberts (25), Lynn Davis (25) & Jean Fallon (32) 78
4th Gillian Douce (18), Deborah Pursell (15) & Sarah Pritchard (25) 75
5th Mary Hobson (19), Debbie Madew (17) & Angela J Shenton (19) 74
6th Karen Mason (14), Pat Leese (22) & Kate Cooper (36) 74
7th Hilary Brady (36), Ally Addison (32) & Janet Hopkins (31) 73
8th Heather Dickson (36), Susan Coxshall (24) & Sue Mills (30) 73
9th Gill LAWSON (16), Sheila DEXTER (16) & Pam SMITH (19) 73
10th Caroline GRAY (25), Audrey EVANS (26) & Janet Ann Adams (35) 72
11th Una Cole (31), Pamela Burton (22) & Joyce Hughes (21) 72
12th Irene Emms (27), June Hulme (24) & Louisa McGuire (24) 71
13th Jayne Kerrigan (19), Lynne Evans (28) & Elaine Goodwin (29) 71
14th Ann Brunt (32), Karen Fisher (33) & Ann Padley (34) 70
15th Kathleen Berrisford (23), Valerie Edwards (25) & Barbara White (28) 69
16th Patricia Yates (29), Mandy Templeton (27) & Margaret Paling (25) 69
17th Jane Sloan (21), Jean Greenhalgh (19) & Ann Cockersole (28) 68
18th Susan Moore (11), Mandy Ambert (15) & J Watts (21) 68
19th Theresa Booth (16), Helen Stevenson (18) & W Johnson (23) 67
20th Heather Ashton (36), Valerie Suarez (24) & Brenda Parker (30) 66
21st Karen Griffiths (22), G Damjanovic (29) & Angela Broadhurst (18) 66
22nd Michele Foskett (27), Chris BROOMFIELD (24) & Jean French (34) 66
23rd Val King (19), Marion Young (26) & Suzanne King (22) 65
24th CAROLE SERGEANT (24), MARY RATCLIFFE (29) & Hazel McCrady (30) 64
25th Brenda Yates (22), Jacqueline Davies (23) & Gill Greaves-Bentley (26) 64
26th Gill Wilkinson (26), Judith Mclaughlin (26) & Janet Ridgeon (36) 61
27th Jill Woodcock (25), Janet Stubbs (30) & Coral Goss (24) 58
28th Ruth Crichton (15), C. Bunting (28) & Jan Harris (28) 57
29th Jackie Bastock (36), Pam Neale (20) & Liz Stamps (36) 57
30th Lynne Ball (30), Patricia Beeson (27) & Joy Briggs (28) 54
31st Maureen Page (26), Carole Munn (24) & Barbara Moss (22) 47
32nd Christina Silvester (29), Helen Moore (32) & Jennifer Everill (32) DQ (Signed for incorrect score)
1st John Cushing (18), Sue Cushing (26), Ian Amos (23) & Jill Amos (32) 83
2nd Amelia Jinks (11), Simon Orpe (15), Gordy Martin (12) & Christine Saunders (19) 82
3rd Ally Addison (32), Graeme JONES (12), Harry Matthey (18) & Sue TITLEY (18) 80
4th Tracy Smith (23), Roger Smith (16), Justine Jackson (27) & Robert Jackson (17) 78
5th Roger Evans (23), Barbara Evans (34), Candice Danleigh (31) & Mike Freed (22) 76
6th Lynn Ellerton (33), Graham Ellerton (17), Terence Henshall (20) & Wendy Henshall (24) 73
7th Andrew Mobberley (15), Graham Lea (23), Heather Ashton (34) & Jan Harris (28) 72
8th M K Mitchell (19), Eileen Mitchell (32), David Goodwin (14) & Elaine Goodwin (28) 72
9th David Beverley (18), Beverley Beverley (34), Ray Worrall (11) & Sue Worrall (32) 72
10th Steve Fulcher (15), E Bullock (30), Tony Timmins (23) & Anne Timmins (21) 70
11th Keith Parsons (11), Ingrid Aitken (27), Tom Hoyes (16) & Sandra Hoyes (32) 69
12th Alison West (21), Mike Upton (7), Barry Brandreth (9) & Joanne Beattie (13) 69
13th Peter Norris (6), Helen Orton (11), Julie Baker (12) & David Acton (19) 63
14th J Medley (17), H B Medley (22), Janet Stubbs (30) & Martin Stubbs (15) 58
1st Heather Dickson (36), Anne Meredith (32), Louisa Goff (7) & Chris Downing (28) 80
2nd Patsy Chinnock (28), Heather Green (30), Patsy Thompson (22) & Sue TITLEY (18) 76
3rd Susan Madders (22),Norma Sadler (21),Chris Wren-jarvis (26) & Barbara STALLARD (19) 72
4th Lynn Ellerton (33), Wendy Henshall (24), Jennifer Frost (26) & Sue Ratcliffe (19) 71
5th Hilary Brady (36), Rosezita Dent (24), Justine Birchall (29) & Irene Emms (27) 70
6th Pip Settle (6), Karen Thaw (14), Debra Herbert (19) & June Yapp (29) 70
7th Chris Pickford (27), Anne Smith (28), Eileen Mitchell (32) & Mary Hobson (20) 68
8th E Bullock (30), Pauline Clarke (27), Anne Timmins (22) & Julie Cole (17) 68
9th Ann Ward (20), Wendy Lewis (27), Judith Rhodes (28) & Phillippa Wilson (29) 68
10th Sue Harris (31), Fay Jones (21), Louise Ashworth (16) & Sandra Creamer (30) 65
11th Karen Ashcroft (34), Caroline Mansell (36), Susan Morgan (36) & Janet Morris (36) 64
12th Ally Addison (32), Jane Lloyd (36), Liz Weaver (30) & Jane Williams (26) 64
13th Jan Harris (28), Janet Coope (14), Valerie Suarez (22) & Jacky Popiolkowski (32) 64
1st Graham Ellerton (15) & Brian Hodgkinson (6) 42
2nd Aled Jones (16) & L Giles (12) 42
3rd John Buckley (10) & Duncan Stott (2) 42
4th Kevin Lowndes (22) & Gordon Forster (18) 41
5th Philip Alcock (10) & Guy Briggs (16) 41
6th John Cushing (17) & Ian Amos (21) 41
7th Steve Fulcher (13) & Nick Edge (20) 41
8th Deggy Birch (10) & Micky Benting (10) 40
9th Bob Whitworth (20) & Andrew Davies (12) 40
10th Hugh McNeill (10) & Dave Shortridge (8) 39
11th Duncan Lowndes (5) & Mike James (16) 39
12th William Russell (11) & Tony Overton (14) 39
13th Douglas Richards (21) & Steve Wardle (19) 39
14th Mike PARKER (15) & Mel SIMONS (23) 39
15th Bill Sloan (20) & Christopher Ford (13) 38
16th Peter Barnet (21) & Roger Catto (23) 38
17th I E Beeson (13) & Adrian McCracken (17) 38
18th Michael Bloor (13) & Eric Cank (14) 38
19th Peter O'Brien (15) & David Leigh (11) 37
20th Nick Damjanovic (13) & Nick Baines (6) 37
21st Andrew Wardle (16) & Kev Evans (18) 37
22nd David Platt (16) & Richard Wolstenholme (13) 37
23rd P M Doano (20) & Douglas Powell (17) 37
24th Peter Sendall (20) & Alan Wisener (18) 37
25th Phil Jones (17) & Leslie Shepherd (24) 36
26th Mike Golding (20) & Nigel Ridgway (5) 36
27th Ian Norris (15) & Eamonn HEANEY (18) 36
28th Bob Oakes (19) & Timothy Nichols (17) 36
29th Mark Harrison (13) & Steven Johnson (18) 36
30th John Hanley (20) & Trevor Mellor (8) 35
31st Geoffrey WRIGHT (25) & Bruce CHEYNE (23) 35
32nd Court Johnstone (19) & John Marchbank (11) 35
33rd Philip Kay (18) & Paul McGarry (-1) 35
34th Ray Foley (27) & Alun Green (33) 35
35th Craig Wilshaw (12) & Gary Wade (12) 35
36th Derek Roberts (29) & John Thomas (8) 35
37th David Traxson (20) & Anthony Clarke (16) 34
38th Dave Nichols (13) & Stuart Smith (17) 34
39th David Peak (16) & John F Peak (19) 34
40th Jimmy Adamson (15) & Malcolm Burley (19) 34
41st David Elcock (15) & Keith N Smith (26) 33
42nd Noel Mack (25) & Larry Dreaves (26) 33
43rd Will Weaver (4) & Steven Hodgson (5) 33
44th Stephen Patrick (10) & Phillip Bloor (11) 33
45th Sidney E Wise (22) & John H Collop (19) 33
46th Mike Shields (25) & Garry Randles (19) 32
47th Keith Harrison (19) & Lloyd Readhead (22) 32
48th Ken Lewis (14) & Nigel Broomfield (14) 30
49th Ian Mason (22) & M Smyth (28) 30
50th NIcholas JONES (14) & Barry LOWE (16) 30
51st Mike D Hughes (15) & Malcolm Clarkson (20) 30
52nd Brian Palmer (24) & Richard Hatton (23) 29
53rd Terence Henshall (18) & Ronald H Moss (14) 28
54th Graham E. Curd (17) & John Potter (16) 27
55th Paul Butterfield (15) & Christopher Thomas (23) 26
=56th* S Boffey (14) & K Durose (15) DQ Card not returned
=56th* C Venables (19) & John LE'CLERE (25) DQ Card not returned
Nearest pin on 4 John Peak
Nearest pin on 15 Steve Fulcher
Nearest pin in two on 18 Micky Benting.
Team Points
1st Rob Bayliss (9), David Platt (17), Derek Roberts (29) & Richard Wolstenholme (14) 82
2nd Glen Thompson (13), Lee Nolan (12), Simon Matthew Evans (9) & JAMES LORD (9) 81
3rd Matt Birch (-1), Derek Capper (7), Nick Capper (6) & Rhys Jones (-1) 80
4th Rob Challinor (26), Mike Kavanagh (18), Richard Sutton (14) & Bill Wynn (26) 79
5th Guy Briggs (16), John Cushing (19), Ian Amos (20) & Frederick Smith (16) 79
6th Eddy Sterling (4), Saj Hashmi (9), Tom Butler (4) & David Edwards (-1) 79
7th Percy Ward (18), Peter J Bowers (19), Martyn Wright (11) & Clive McVety (14) 78
8th Steve Fulcher (13), Adrian Patterson (16), Simon Orpe (14) & A Watson-Jones (16) 77
9th Kevin Brayne (13), Ralph Hardwick (12), Phil Tongue (4) & James Bustin (14) 76
10th D J Everton (13), K R Holliday (12), Mark Selby (14) & Tony Moscrop (9) 76
11th Allan R M Williams (16), Andrew Williams (13), John Morley (11) & Craig Kimpton (14) 76
12th Stewart Atkinson (13), Deggy Birch (10), John Thomas (9) & Micky Benting (12) 75
13th Brian Bevan (17), Eric Cank (14), Roger Hill (18) & Karl White (9) 75
14th Mark Schofield (10), Paul Pattenden (9), Chris Conway (20) & Andrew Kimber (14) 74
15th Graham Ellerton (16), Clive Barnes (14), A Dixon (17) & Steven Walwyn (15) 73
16th D Rathbone (15), M C Heath (23), I Hulson (20) & Paul Shenton (7) 73
17th Jason Siviter (4), Glyn Picknell (6), Jon Roberts (10) & David Brown (13) 72
18th Gary Bromfield (13), M A Hawkins (11), G G Moore (19) & P Stubbs (2) 72
19th Ian Goulcher (26), Tony Ward (22), Philip Foster (16) & Edgar Hastings (31) 72
20th A Pendlebury (9), T Doherty (8), Thomas Jones (19) & John Edward Lewis (3) 69
21st Denny Stevens (17), Bish Niewola (10), Keith Deadman (14) & Pete Ford (9) 69
22nd Derek Coppack (22), John Hanley (20), Stuart Smith (18) & Neil Hughes (16) 68
23rd Andrew Sampson (19), Martin Scott (11), Michael Chesterson (9) & David Parry (14) 67
24th Mike Taylor (14), Keith Parsons (10), Mark Phillips (9) & Nick Peters (8) 66
25th David F Cutt (18), Gordon Will (12), John Ellson (12) & Gareth Buttery (9) 63
26th David House (15), Andrew Jeavons (15), Brendan Bayliss (13) & David Tyler-Lea (15) 62
27th Peter Barnet (21), Roger Evans (21), Bob Oakes (20) & Tom Oakes (15) 61
28th Neil Minton (18), Wilfred Brown (8), Clovey Haley (14) & Paul Woods (14) 60
1st David Peak (14) & John F Peak (19) 45 points
2nd John Cushing (18) & Simon Mellard (12) 45
3rd Bill Sloan (20) & Tony Jay (13) 43
4th Chris Cox (15) & Paul Cox (19) 41
5th Derek Coppack (22) & John Hanley (20) 41
6th Steven Tomlinson (14) & Kelvin Clarke (22) 41
7th Keith Harrison (20) & Lloyd Readhead (22) 41
8th Philip Alcock (10) & Guy Briggs (15) 41
9th Garry Walker (8) & Carl Withers (14) 40
10th Bob Whitworth (19) & Jim Irving (17) 40
11th Jeff Turner (12) & Chris Thompson (9) 40
12th Damon O'Reilly (13) & John Cooke (14) 40
13th David Platt (16) & Derek Roberts (28) 39
14th Steve Zielinski (11) & Michael Leese (4) 39
15th John Gittings (15) & Simon Jackson (10) 39
16th Gareth Gowing (15) & Mervyn Stradling (16) 39
17th Keith Parsons (10) & David Deas (28) 39
18th John BOULTON (8) & Andrew Ball (14) 38
19th Paul Arbon (21) & Michael Trumper (14) 38
20th Ian Pickup (7) & Philip Chester (12) 38
21st Rob Bayliss (9) & Michael Bloor (14) 38
22nd Nick Edge (21) & Mark Phillips (9) 38
23rd L W Crooke (13) & Graham Allen (12) 38
24th Gordon Forster (16) & James Blackburn (18) 38
25th Andrew Jeavons (15) & Brendan Bayliss (13) 37
26th D Rathbone (15) & Paul Shenton (7) 36
27th P M Doano (20) & D E Powell (14) 36
28th Graham Brackstone (11) & Geoff Walker (15) 36
29th Mark Greenwood (10) & Nicholas Swift (13) 35
30th Dave Young (13) & Paul Phillips (12) 35
31st I Hulson (20) & Melvin Edgeley (8) 35
32nd Alan Wisener (18) & Karl White (9) 35
33rd Tim Holiday (18) & Peter Laverick (18) 35
34th Peter Barnet (21) & Lawrie Holman (18) 35
35th Peter Dawson (9) & D Farnell (14) 34
36th David Elcock (14) & Terry Yale (20) 34
37th Alan Clarke (15) & Richard Bridgewater (14) 33
38th Bob Oakes (19) & Timothy Nichols (19) 33
39th Dave Nichols (13) & Stuart Smith (18) 31
40th J Keane (20) & David Pointon (25) 31
41st Ray Foley (28) & Adrian Barker (26) 31
42nd Court Johnstone
Single player (19) 23
1st John Hanley (20), Percy Ward (18) & Keith Parsons (10) 83
2nd Neil Clarke (8), Peter Cooper (8) & Simon Nicholls (15) 78
3rd Derek Coppack (22), Dave Nichols (14) & Stuart Smith (18) 77
4th Allan R M Williams (16), Andrew Williams (12) & Ian Hunt (13) 77
5th Mark Wilding (12), Kevin Cole (12) & Robert Hughes (21) 76
6th Thomas Thorns (8), Danny Bucknall (17) & Jake Duckett (20) 75
7th Jonathan Reece (6), Michael Flinn (21) & Peter Brooks (20) 74
8th Neil Hibbert (17), Keith Salmon (15) & Sean Whitehall (6) 74
9th Eric Cank (14), Barry Davies (17) & Richard Wolstenholme (14) 73
10th David Main (13), Steve Bott (14) & Sam Main (29) 73
11th Louis Brown (3), Ian Forbes (2) & Kieran Jones (15) 73
12th Michael Bloor (14), David Platt (18) & Derek Roberts (27) 70
13th Stephen Beer (28), Terence King (20) & Tony Redfern (17) 70
14th David E Austwick (14), Daniel Upton (13) & Paul Clifton (17) 69
15th Colin Fletcher (15), Tom Stevenson (11) & Ricki Pattison (14) 68
16th Darren Collings (14), Mark Taylor (14) & Ian Williams (15) 67
17th Trevor Johnston (7), Colin Hayward (15) & Stephen Bond (15) 67
18th Scott Jones (18), Nicholas Taylor (20) & Dale Teece (19) 67
19th Nick Newman (9), Sean Purcell (26) & Martyn Lowe (19) 67
20th Simon Orpe (14), Dani Hoof (-3) & David Hawkins (17) 67
21st Colin L Wilkes (14), Mark Blakemore (16) & Paul Clarke (18) 66
22nd John Morley (11), Craig Kimpton (14) & Kevin Phillips (13) 66
23rd David Brookes (22), Steve Morgan (9) & David Grainger (12) 65
24th David Ward (14), Timothy Lawlor (11) & Kevin Clark (11) 65
25th Robert Francis (17), Nicky Roberts (16) & Wayne Gillan (14) 65
26th Howard Richards (9), Dale Bullock (10) & Nick Roberts (0) 64
27th Simon Booth (14), Dan Brizell (7) & Edward Carroll (15) 63
28th Stuart D Blakemore (3), Michael Snape (24) & Gurinder Singh Gill (6) 63
29th M Latham (17), K D Watson (20) & R J Farr (19) 63
30th Jonathan Deakin (7), Donny Chima (12) & Patrick Hayes (15) 62
31st Joseph Fildes (12), Raymond Parry (14) & Rory Ferguson (12) 58
32nd Peter Stokes (9), Derek Brett (14) & David Scriven (31) 57
33rd Joe Shore (23), Michael Wilkinson (14) & Scott O'Brien (9) DQ
Nearest pin on 7 Ian Williams
Nearest pint on 15 Dan Brizel
Nearest pin in 2 on 18 Ian Forbes
1st Judy Pearce (25), Susan Jones (18) & Lauren Pitchere (22) 76
2nd Joyce Barker (26), Jane Sloan (20) & Janet Hopkins (27) 74
3rd Barbara Evans (34), Annette Watkins (19) & W Johnson (20) 74
4th Caroline GRAY (23), Pam Smith (19) & Ann Other (16) 72
5th S J Moore (12), Miriam Close (18) & Hilda Mayor (17) 68
6th Michelle Foskett (26), Justine Birchall (29) & Irene Emms (25) 68
7th Evelyn Furnival (30), Maureen Watson (17) & Annie F Shaw (32) 68
8th Christine Edwards (34), Gill Armstrong (31) & Karen Wilshaw (26) 66
9th Bet Evans (26), Sue Priestley (26) & Janet Boughey (21) 64
10th B E White (25), Barbara A Cole (30) & Lilia Hollingworth (29) 64
11th Diane Simpson (25), D A Martin (19) & Samantha Barley (21) 64
12th Fiona Bowers (34), Valerie Suarez (20) & Jacky Popiolkowski (30) 64
13th Gill Wilkinson (22), Judith Mclaughlin (25) & Coral Goss (20) 63
14th Karen Griffiths (20), P Beeson (25) & Lynne Ball (29) 63
15th Sheila Dexter (14), Joan Llewellyn (19) & Christina Broomfield (23) 62
16th Gillian Scott (22), Pauline Clarke (25) & Anne Timmins (21) 62
17th Sue Bayley (21), Ann Brunt (30) & Shirley Machin (28) 61
18th Maria Wootton (31), Sheila Hollins (29) & Angela Broadhurst (16) 61
19th Heather Dickson (33), Sue Mills (28) & Holly Steel (23) 60
20th J Medley (15), Val King (16) & Susan Coxshall (22) 60
21st Jackie Bastock (31), Pam Neale (17) & Liz Stamps (34) 60
22nd D Edwards (26), Jill Woodcock (23) & Janet Stubbs (28) 57
23rd Linda Trenbirth (34), Helen Dale (34) & Jan Matthews (31) 54
24th Pat Watson (22), Sheila Harling (28) & Sue Phipps (26) 54
25th Christina Silvester (24), Heather Ashton (32) & Helen Moore (28) 54
26th Angela Proffitt (22), Margaret Davenport (34) & Collette Lawton (23) 53
27th Dot Cotterill (33), Sue Butler (21) & Susan Wilding (31) 51
28th Janet Oliver (14), Angela Smith (20) & Shirley Ritchie (32) 47
29th Gill Lawson (15), Pat Ball (24) & Elizabeth Tovey (31) 0
1st Amelia Jinks (13), Holly Steel (24), Andrew Leonard (12) & Gary Carr (9) 75
2nd Ian Barber (15), Michelle Parry (22), Anne Wakelam (30) & John Wakelam (31) 75
3rd Frederick Smith (15), Clare Furnival (23), Pamela Smith (17) & Mark Pym (8) 74
4th S King (22), Bev King (27), Anthony Trickett-Smith (15) & Debbie Trickett-Smith (17) 74
5th Patsy Chinnock (26), Jenny Wilson (25), Bill Wynn (25) & Ross Sandford (14) 73
6th Lynn Ellerton (30), Graham Ellerton (14), T Henshall (17) & Wendy Henshall (23) 73
7th Andrew Mobberley (15), Graham Lea (20), Heather Ashton (33) & Jan Harris (26) 72
8th Alan Finch (20), Linda Finch (15), Brian Harris (11) & Susan Harris (27) 72
9th Leslie Mcgovern (26), A J Mc Govern (28), David Goodwin (13) & Elaine Goodwin (28) 70
10th Steve Hogg (5), Teresa Hogg (20), Irene Barrow (19) & William Barrow (23) 68
11th Sue Titley (18), Ally Addison (28), Harry Matthey (16) & Dave Coathup (14) 68
12th John Cushing (19), Sue Cushing (22), Ian Amos (20) & Jill Amos (30) 66
13th Annette Watkins (19), Ray Foley (28), Tony Timmins (21) & Anne Timmins (21) 66
14th Brian Carey (26), Avril Innocent (34), David Sharpe (18) & Tricia Sharpe (26) 64
15th Stephen Harrison (14), Anne Harrison (23), Martyn Wilson (14) & Audrey Jones (22) 63
16th Sharon Edgley (20), S Kerrigan (14), Jayne Kerrigan (16) & M Edgley (10) 63
17th Tracy Smith (24), Roger Smith (15), Andrew Holt (11) & Gwyneth Holt (14) 63
18th P G Smith (17), Anne Smith (26), M K Mitchell (17) & Eileen Mitchell (33) 63
19th Rob Challinor (25), Helen Challinor (25), Pamela Hiles (19) & David Hiles (16) 62
20th Robert Robbins (10), Lesley Robbins (31), David Bradbury (8) & Carol Bradbury (19) 58
21st Angela Horton (26), Colin Horton (17), Clive Ian Rattenbury (21), Susan Rattenbury (18) 57
22nd A Pickford (14), Chris Pickford (22), D M Evans (9) & Lynne Evans (24) DQ
23rd Robert Hill (12), William Brewin (10), Elaine (2) Adams (18) & Maggie Holmes (26) DQ
1st Eric Cank (14) & Derek Roberts (26) 46 points
2nd John Cushing (19) & Steve Fulcher (11) 44 (CB)
3rd Kevin Lowndes (25) & Gordon Forster (18) 44
4th Les Welch (24), Hawkstone Park & Phil Owen (7) Beau Desert 43.
Nearest pin on 7 Kevin Lowndes
Nearest pin in two on 18 Peter Williams, South Staffs
Other results
5th David Harrison (12) & Doug Harrower (15) 42
6th Gary Johnson (9) & George Whitehead (14) 40
7th Derek Coppack (24) & John Hanley (19) 40
